Objective:
a. To create for students an additional avenue of self-employment and also to benefi t Banks and Insurance companies and Industries by providing them with suitable trained candidates for recruitment.
b. To prepare students to exploit opportunities, being newly created, in the field of Accounting and Finance due to Liberalisation, Globalisation and Privatisation.
c. To provide adequate understanding about Accounting and Finance among students.
d. To give adequate exposure to operational environment in the field of Accounting and Finance.
e. To inculcate training and practical approach among students by using modern technologies in the field of Accounting and Finance.
Eligibility:
A candidate for being eligible for admission to the Bachelor of Commerce (Accounting and Finance) degree course should have passed XII std. Examination of the Maharashtra State Board of Secondary Education or its equivalent and secured not less than 45% marks in aggregate at fi rst attempt (40% in the case of reserved category) in the Commerce Stream (As per ordinance - 0.5204).
FIRST YEAR: SEMESTER I
SR. NO. |
Subject Name |
Credits |
UAFFSI.1 | Financial Accounting Paper-I (Elements of Fin. Accounting) | 3 |
UAFFSI.2 | Cost Accounting -Introduction and Element of Cost - Paper I | 3 |
UAFFSI.3 | Economics - Micro Economics- Paper I | 3 |
UAFFSI.4 | Commerce - Business Environment - Paper I | 3 |
UAFFSI.5 | Accounting with Use of Accounting Software’s - Introduction and Applications - Paper I( IT-I) | 3 |
UAFFSI.6 | Business Communication - Paper I | 3 |
UAFFSI.7 | Foundation Course - Commercial Environment - Paper I | 3 |
FIRST YEAR: SEMESTER II
SR. NO. |
Subject Name |
Credits |
UAFFSII.1 | Financial Accounting - Special Accounting Areas - Paper II | 3 |
UAFFSII.2 | Auditing -Introduction and Planning - Paper I | 3 |
UAFFSII.3 | Financial Management -Introduction to Financial Management - Paper I | 3 |
UAFFSII.4 | Taxation - Indirect Taxes - Paper I | 3 |
UAFFSII.5 | Business Law Paper I | 3 |
UAFFSII.6 | Quantitative Methods for Business -Paper I | 3 |
UAFFSII.7 | Business Communication -Paper II | 3 |
SECOND YEAR: SEMESTER III
SR. NO. |
Subject Name |
Credits |
UAFFSIII 1 | Financial Accounting Paper – III(Special Accounting Areas) | 3 |
UAFFSIII 2 | Cost Accounting Paper – II (Methods of costing) | 3 |
UAFFSIII 3 | Auditing Paper – II (Techniques of Auditing and Audit Procedures) | 3 |
UAFFSIII 4 | Economics Paper – II (Macro Economics) | 3 |
UAFFSIII 5 | Business Law Paper – II (Business Regulatory Framework ) | 3 |
UAFFSIII 6 | Management Paper – II (Introduction to Management) | 3 |
UAFFSIII 7 | Quantitative Methods for Business Paper – II | 3 |
SECOND YEAR: SEMESTER IV
SR. NO. |
Subject Name |
Credits |
UAFFSIV 1 | Financial Accounting - Special Accounting Areas - Paper II | 3 |
UAFFSIV 2 | Auditing -Introduction and Planning - Paper I | 3 |
UAFFSIV 3 | Financial Management -Introduction to Financial Management - Paper I | 3 |
UAFFSIV 4 | Taxation - Indirect Taxes - Paper I | 3 |
UAFFSIV 5 | Business Law Paper I | 3 |
UAFFSIV 6 | Quantitative Methods for Business -Paper I | 3 |
UAFFSIV 7 | Business Communication -Paper II | 3 |
THIRD YEAR: SEMESTER V
SR. NO. |
Subject Name |
Credits |
UAFFSV.1 | Financial Accounting‐ V | 3 |
UAFFSV.2 | Cost Accounting‐ III | 3 |
UAFFSV.3 | Financial Accounting‐VI | 3 |
UAFFSV.4 | Management Accounting‐ II | 3 |
UAFFSV.5 | Taxation‐ III | 3 |
UAFFSV.6 | Economics‐III | 3 |
THIRD YEAR: SEMESTER VI
SR. NO. |
Subject Name |
Credits |
UAFFSVI.1 | Financial Accounting‐ VII | 3 |
UAFFSVI.2 | Cost Accounting ‐IV | 3 |
UAFFSVI.3 | Auditing‐ III | 3 |
UAFFSVI.4 | Financial Accounting‐ VIII | 3 |
UAFFSIV.5 | Taxation‐IV | 3 |
UAFFSVI.6 | Management‐II | 3 |
Go to the Top